
20.00 JOD
تم تصميم Shelly Dimmer 0/1-10V PM Gen3 لإدارة برامج تشغيل التعتيم 0/1-10V، ويوفر تعتيمًا دقيقًا مع قياس الطاقة. يمكن تركيبه واستخدامه مع أي مفتاح عادي لديك في المنزل.
| Physical | |
|---|---|
| Size (HxWxD): | 38.5×43.5x17mm / 1.52×1.71×0.67in |
| Weight: | 28.5 g / 0.99 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
| Mounting: | Wall console/behind wall/ceiling construction |
| Shell material: | Plastic |
| Environmental | |
| Ambient working temperature: | -20°C to 40°C / -5°F to 105°F |
| Humidity: | 30% to 70% RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 110-240 V~ 50/60 Hz |
| Power consumption: | < 1.5 W |
| External protection: | 16A, tripping characteristic B or C, 6 kA interrupting rating, energy limiting class 3 |
| Max. switching voltage: | 240 V~ |
| Max. switching current: | 13 A |
| Max. control current: | 35 mA |
| Voltmeter (AC): | 110 – 240 V |
| Ammeter (AC): | 50 mA – 16 A |
| Meters accuracy: | ±10% |
| Power and energy meters: | Active and apparent power/Active and apparent energy |
| Power factor | |
| Measurement data storage: | No |
| Internal-temperature sensor: | Yes |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2401-2495 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and up to 50 m / 160 ft outdoors (depending on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2400-2483.5 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 30 m / 100 ft outdoors, up to 10 m / 33 ft indoors (depending on local conditions) |
| Microcontroller unit | |
| CPU: | Shelly ESP32 C3 |
| Clock frequency: | 40 Mhz |
| Flash: | 8MB |
| Microcontroller unit | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
| Advanced schedules: | Yes |
| KVS (Key-Value Store): | Yes |
20.00 JOD